Prosigns
| AR (+) | End of message body |
| AS (&) | Wait |
| BK | Back to you (break in) |
| BT (=) | New section / separator |
| HH | Sending error — retrying |
| K | Go ahead (over) |
| KN ( ( | Go ahead (specific station) |
| R | Roger (received) |
| SK | End of contact (final TX) |
Q Codes
| QRL? | Is this frequency busy? |
| QRM | Radio interference |
| QRN | Static (natural) interference |
| QRP | Low power |
| QRQ | Send faster |
| QRS | Send more slowly |
| QRZ? | Who is calling me? |
| QSB | Signal fading |
| QSL? | Acknowledge receipt? |
| QSO | Conversation / contact |
| QSY | Change frequency |
| QTH | My location |
Abbreviations
| ANT | Antenna |
| CQ | Calling any station |
| DE | This is <callsign> |
| ES | And |
| FB | Fine business |
| FER | For |
| GM/GA/GE | Good morning/afternoon/evening |
| HR | Here / my |
| HW? | How copy? |
| RIG | Radio equipment |
| RST | Signal report |
| TU / TNX | Thank you |
| UR | Your / you're |
| WX | Weather |
| 599 | Perfect signal (also 5NN) |
| 73 | Best regards |
Symbols — Morse Code
| . (period) | .-.-.- |
| , (comma) | --..-- |
| ? (question) | ..--.. |
| ! (exclaim) | -.-.-- |
| / (slash) | -..-. |
| = (BT) | -...- |
| : (colon) | ---... |
| - (dash) | -....- |
| + (AR) | .-.-. |
| ( (KN) | -.--. |
| @ (at) | .--.-. |
QSO Template
You: CQ CQ DE yourcall yourcall K
Them: yourcall DE theircall theircall K
You: GM theircall TNX FER CALL UR RST 599 NAME yourname yourname QTH yourcity yourcity HW? AR theircall DE yourcall K
Them: (reply with their RST, name, QTH)
You: TNX FB QSO 73 ES GL DE yourcall SK
CW Sub-Bands
| Band | Extra | General | Tech |
| 160m | 1.8 – 2.0 MHz |
| 80m | 3.5 – 3.6 MHz | 3.525 – 3.6 MHz |
| 40m | 7.0 – 7.125 MHz | 7.025 – 7.125 MHz |
| 30m | 10.1 – 10.15 MHz |
| 20m | 14.0 – 14.15 MHz | 14.025 – 14.15 MHz |
| 17m | 18.068 – 18.110 MHz |
| 15m | 21.0 – 21.2 MHz | 21.025 – 21.2 MHz |
| 12m | 24.890 – 24.930 MHz |
| 10m | 28.0 – 28.3 MHz |
| 6m | 50.0 – 50.1 MHz |
| 2m | 144.0 – 144.1 MHz |