Ohm's Law & Power
V = volts · I = amps · R = ohms · P = watts
Find any value
Know two of the four? Use the line that has the two values you already know.
To find Volts (V)
To find Amps (I)
To find Ohms (R)
To find Watts (P)
Resistor Color Code
| Color | Digit | ×Mult. | Tol. |
|---|---|---|---|
| Black | 0 | 1 | — |
| Brown | 1 | 10 | ±1% |
| Red | 2 | 100 | ±2% |
| Orange | 3 | 1k | — |
| Yellow | 4 | 10k | — |
| Green | 5 | 100k | ±0.5% |
| Blue | 6 | 1M | ±0.25% |
| Violet | 7 | 10M | ±0.1% |
| Grey | 8 | — | ±0.05% |
| White | 9 | — | — |
| Gold | — | 0.1 | ±5% |
| Silver | — | 0.01 | ±10% |
Schematic Symbols
Common components as they appear on a diagram.
Antenna & Wavelength
f in MHz. Use these as cutting starting points, then trim for lowest SWR.
Half-wave dipole
Vertical & loop
Coax stub / phasing line
¼-λ coax (ft) = (246 ÷ f) × VF
Reactance & Resonance
f in Hz · C in farads · L in henries · X in ohms
Combining components
| Series | Parallel | |
|---|---|---|
| Resistors | R₁+R₂… | 1/(1/R₁+1/R₂…) |
| Inductors | L₁+L₂… | 1/(1/L₁+1/L₂…) |
| Capacitors | 1/(1/C₁+1/C₂…) | C₁+C₂… |
Decibels & S-Meter
| dB | Power ratio |
|---|---|
| +3 | ≈ 2× (double) |
| +6 | ≈ 4× |
| +10 | 10× |
| +20 | 100× |
| −3 | ≈ ½ (half) |
S-meter: 1 S-unit = 6 dB. S9 on HF = 50 µV = −73 dBm. Reports above S9 read "+10", "+20", etc.
SWR & Reflected Power
| SWR | Refl. power | Return loss |
|---|---|---|
| 1.0:1 | 0% | ∞ |
| 1.5:1 | 4.0% | 14.0 dB |
| 2.0:1 | 11.1% | 9.5 dB |
| 2.5:1 | 18.4% | 7.4 dB |
| 3.0:1 | 25.0% | 6.0 dB |
| 5.0:1 | 44.4% | 3.5 dB |
Coax & Feedline
Velocity factor (VF) sets the physical length of resonant coax sections.
| Cable | Z₀ | VF | Notes |
|---|---|---|---|
| RG-58 | 50 | 0.66 | thin, lossy |
| RG-8X | 50 | 0.82 | mid-size |
| RG-213 | 50 | 0.66 | low loss |
| LMR-400 | 50 | 0.85 | very low loss |
| RG-6 | 75 | 0.85 | TV / 75 Ω |
| Ladder | 450 | 0.91 | open-wire |
Q-Codes
A "?" after the code makes it a question.
RST Signal Report
Spoken/sent as three figures, e.g. "599". Tone (T) is CW only.
R — Readability (1–5)
S — Strength (1–9)
1 = faint, barely perceptible … 9 = extremely strong signals.
T — Tone (1–9, CW)
1 = rough, AC hum … 9 = pure, clean DC note.
ITU Phonetic Alphabet
CW Abbreviations & Prosigns
Morse Code
Numbers
Punctuation & prosigns
U.S. Band Plan
FCC allocations. Mode privileges depend on license class — check the full ARRL chart.
| Band | Frequencies (MHz) |
|---|---|
| 160 m | 1.800 – 2.000 |
| 80 m | 3.500 – 4.000 |
| 60 m | 5 channels (USB) |
| 40 m | 7.000 – 7.300 |
| 30 m | 10.100 – 10.150 |
| 20 m | 14.000 – 14.350 |
| 17 m | 18.068 – 18.168 |
| 15 m | 21.000 – 21.450 |
| 12 m | 24.890 – 24.990 |
| 10 m | 28.000 – 29.700 |
| 6 m | 50.0 – 54.0 |
| 2 m | 144 – 148 |
| 1.25 m | 222 – 225 |
| 70 cm | 420 – 450 |
Popular Frequencies
FT8 dial (MHz, USB)
Calling frequencies
Grid Squares & UTC
Maidenhead locator
Field (2 letters) + Square (2 digits) + Subsquare (2 letters).
| Part | Format | Covers |
|---|---|---|
| Field | AA–RR | 20°×10° |
| Square | 00–99 | 2°×1° |
| Subsq. | aa–xx | 5'×2.5' |
Universal Time (Zulu)
Central: CST +6 · CDT +5
Always log contacts in UTC to keep both stations' records aligned.